Aeries Technology Reports Results for the Full Fiscal Year 2024
“We are pleased to release our results for the fiscal year, which were in-line with our expectations,” said Sudhir Panikassery, CEO of
Fiscal Year Ended
Revenues: Revenues for fiscal year 2024 were
Income from Operations: Income from operations for fiscal year 2024 was
Net Income: Net income for fiscal year 2024 was
Adjusted EBITDA: Adjusted EBITDA for fiscal year 2024 was
About
Non-GAAP Financial Measures
The Company uses non-GAAP financial information and believes it is useful to investors as it provides additional information to facilitate comparisons of historical operating results, identify trends in its underlying operating results and provide additional insight and transparency on how it evaluates the business. The Company uses non-GAAP financial measures to budget, make operating and strategic decisions, and evaluate its performance. The Company has detailed the non-GAAP adjustments that it makes in the non-GAAP definitions below. The adjustments generally fall within the categories of non-cash items. The Company believes the non-GAAP measures presented herein should always be considered along with, and not as a substitute for or superior to, the related GAAP financial measures. In addition, similarly titled items used by other companies may not be comparable due to variations in how they are calculated and how terms are defined. For further information, see “Reconciliation of Non—GAAP Financial Measures” below, including the reconciliations of these non-GAAP measures to their most directly comparable GAAP financial measures.
The Company defines Adjusted EBITDA as net income from operations before interest, income taxes, depreciation and amortization adjusted to exclude stock-based compensation and business combination related costs. Adjusted EBITDA is one of the key performance indicators the company uses in evaluating our operating performance and in making financial, operating, and planning decisions. The Company believes adjusted EBITDA is useful to investors in the evaluation of Aeries’ operating performance as such information was used by the Company’s management for internal reporting and planning procedures, including aspects of our consolidated operating budget and capital expenditures.
Forward-Looking Statements
All statements in this release that are not based on historical fact are “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995 and the provisions of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Words such as “anticipate,” “believe,” “continue,” “could,” “estimate”, “expect”, “hope”, “intend”, “may”, “might”, “should”, “would”, “will”, “understand” and similar words are intended to identify forward looking statements. These forward-looking statements include but are not limited to, statements regarding our future operating results, outlook, guidance and financial position, our business strategy and plans, our objectives for future operations, potential acquisitions and macroeconomic trends. While management has based any forward-looking statements included in this release on its current expectations, the information on which such expectations were based may change. These forward-looking statements rely on a number of assumptions concerning future events and are subject to a number of risks, uncertainties and other factors, many of which are outside of the control of Aeries and its subsidiaries, which could cause actual results to materially differ from such statements. Such risks, uncertainties, and other factors include, but are not limited to, changes in the business, market, financial, political and legal conditions in
Contacts
AeriesIR@icrinc.com
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (In thousands, except percentages) |
|||||||||||||||
Year Ended |
|||||||||||||||
2024 | 2023 | $ Change | % Change | ||||||||||||
Revenues, net | $ | 72,509 | $ | 53,099 | $ | 19,410 | 37 | % | |||||||
Cost of Revenue | 50,868 | 39,442 | 11,426 | 29 | % | ||||||||||
Gross Profit | 21,641 | 13,657 | 7,984 | 58 | % | ||||||||||
Gross Profit Margin | 30 | % | 26 | % | 4 | % | |||||||||
Operating expenses | |||||||||||||||
Selling, general & administrative expenses | 18,654 | 11,326 | 7,328 | 65 | % | ||||||||||
Total operating expenses | 18,654 | 11,326 | 7,328 | 65 | % | ||||||||||
Income from operations | 2,987 | 2,331 | 656 | 28 | % | ||||||||||
Other income / (expense) | |||||||||||||||
Change in fair value of derivative liabilities | 16,167 | - | 16,167 | 100 | % | ||||||||||
Interest income | 275 | 191 | 84 | 44 | % | ||||||||||
Interest expense | (462 | ) | (185 | ) | (277 | ) | 150 | % | |||||||
Other income, net | 160 | 429 | (269 | ) | (63 | )% | |||||||||
Total other income / (expense), net | 16,140 | 435 | 15,705 | 3,610 | % | ||||||||||
Income / (loss) before income taxes | 19,127 | 2,766 | 16,361 | 592 | % | ||||||||||
Income tax expenses | (1,871 | ) | (1,060 | ) | (811 | ) | 77 | % | |||||||
Net income | $ | 17,256 | $ | 1,706 | $ | 15,550 | 911 | % | |||||||
Less: Net income attributable to noncontrolling interests | 202 | 260 | (58 | ) | (22 | )% | |||||||||
Less: Net income attributable to redeemable noncontrolling interests | 1,397 | - | 1,397 | 100 | % | ||||||||||
Net income attributable to the shareholders’ of |
$ | 15,657 | $ | 1,446 | $ | 14,211 | 983 | % |
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES (In thousands, except percentages) |
|||||||
Year Ended |
|||||||
2024 | 2023 | ||||||
Net income | $ | 17,256 | $ | 1,706 | |||
Income tax expense | 1,871 | 1,060 | |||||
Interest income | (275 | ) | (191 | ) | |||
Interest expenses | 462 | 185 | |||||
Depreciation and amortization | 1,352 | 1,172 | |||||
EBITDA | $ | 20,666 | $ | 3,932 | |||
Adjustments | |||||||
(+) Stock-based compensation | 1,626 | 3,805 | |||||
(+) Business Combination related costs | 3,067 | 946 | |||||
(+) Change in fair value of derivative liabilities | (16,167 | ) | - | ||||
Adjusted EBITDA | $ | 9,192 | $ | 8,683 | |||
(/) Revenue | 72,509 | 53,099 | |||||
Adjusted EBITDA Margin | 12.7 | % | 16.4 | % |
CASH FLOW (In thousands) |
|||||||||||||||
Year Ended |
|||||||||||||||
2024 | 2023 | $ Change | % Change | ||||||||||||
Cash at the beginning of period | $ | 1,131 | $ | 351 | $ | 780 | 222 | % | |||||||
Net cash provided by operating activities | (4,299 | ) | 2,111 | (6,410 | ) | (304 | )% | ||||||||
Net cash used in investing activities | (1,740 | ) | (1,557 | ) | (183 | ) | 12 | % | |||||||
Net cash provided by financing activities | 7,056 | 252 | 6,804 | 2,700 | % | ||||||||||
Effects of exchange rates on cash | (64 | ) | (26 | ) | (38 | ) | 146 | % | |||||||
Cash at the end of period | $ | 2,084 | $ | 1,131 | $ | 953 | 84 | % |
BALANCE SHEET (In thousands) |
|||||||
As of |
|||||||
2024 | 2023 | ||||||
(Restated) | |||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 2,084 | $ | 1,131 | |||
Accounts receivable, net of allowance of |
23,757 | 13,416 | |||||
Prepaid expenses and other current assets, net of allowance of |
6,995 | 4,117 | |||||
Deferred transaction costs | - | 1,921 | |||||
Total current assets | $ | 32,836 | $ | 20,585 | |||
Property and equipment, net | 3,579 | 3,125 | |||||
Operating right-of-use assets | 7,318 | 5,627 | |||||
Deferred tax assets | 1,933 | 1,237 | |||||
Long-term investments, net of allowance of |
1,612 | 1,564 | |||||
Other assets, net of allowance of |
2,129 | 2,259 | |||||
Total assets | $ | 49,407 | $ | 34,397 | |||
LIABILITIES, REDEEMABLE NONCONTROLLING INTEREST AND SHAREHOLDERS’ EQUITY (DEFICIT) | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 6,616 | $ | 2,474 | |||
Accrued compensation and related benefits, current | 3,119 | 2,823 | |||||
Operating lease liabilities, current | 2,080 | 1,648 | |||||
Short-term borrowings | 6,778 | 1,376 | |||||
Forward purchase agreement put option liability | 10,244 | - | |||||
Other current liabilities | 9,288 | 4,201 | |||||
Total current liabilities | $ | 38,125 | $ | 12,522 | |||
Long term debt | 1,440 | 969 | |||||
Operating lease liabilities, noncurrent | 5,615 | 4,261 | |||||
Derivative warrant liabilities | 1,367 | - | |||||
Deferred tax liabilities | 92 | 168 | |||||
Other liabilities | 3,948 | 3,008 | |||||
Total liabilities | $ | 50,587 | $ | 20,928 | |||
Commitments and contingencies (Note 17) | |||||||
Redeemable noncontrolling interest | 734 | - | |||||
Shareholders’ equity (deficit) | |||||||
Preference shares, |
- | - | |||||
Class A ordinary shares, |
2 | - | |||||
Common stock, no par value; 10,000 shares issued and paid-up as of |
- | - | |||||
Class V ordinary shares, |
- | - | |||||
Net shareholders’ investment and additional paid-in capital | - | 7,221 | |||||
Accumulated other comprehensive loss | (574 | ) | (1,349 | ) | |||
(Accumulated deficit) retained earnings | (11,668 | ) | 6,318 | ||||
$ | (12,240 | ) | $ | 12,190 | |||
Noncontrolling interest | 10,326 | 1,279 | |||||
Total shareholders’ equity (deficit) | (1,914 | ) | 13,469 | ||||
Total liabilities, redeemable noncontrolling interest and shareholders’ equity (deficit) | $ | 49,407 | $ | 34,397 |
Source: Aeries Technology, Inc.