Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.81 | $0.84 | $0.76 | $0.77 | 72,579 | 1:1 |
January 14, 2025 | $0.80 | $0.94 | $0.77 | $0.81 | 41,446 | 1:1 |
January 15, 2025 | $0.80 | $0.84 | $0.76 | $0.83 | 34,869 | 1:1 |
January 16, 2025 | $0.83 | $0.86 | $0.80 | $0.84 | 29,337 | 1:1 |
January 17, 2025 | $0.83 | $0.87 | $0.79 | $0.84 | 24,487 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG