Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $6.22 | $6.80 | $6.22 | $6.28 | 15,945 | 1:1 |
| June 9, 2026 | $6.40 | $6.96 | $6.04 | $6.33 | 31,275 | 1:1 |
| June 10, 2026 | $6.56 | $6.57 | $3.94 | $4.01 | 136,231 | 1:1 |
| June 11, 2026 | $4.43 | $5.92 | $4.23 | $5.28 | 622,762 | 1:1 |
| June 12, 2026 | $5.60 | $6.90 | $5.60 | $5.80 | 181,708 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG