Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $6.46 | $6.74 | $6.25 | $6.46 | 6,223 | 1:1 |
| July 28, 2026 | $6.25 | $6.50 | $6.25 | $6.35 | 5,225 | 1:1 |
| July 29, 2026 | $6.19 | $6.68 | $6.00 | $6.25 | 12,569 | 1:1 |
| July 30, 2026 | $6.68 | $6.68 | $6.25 | $6.42 | 24,332 | 1:1 |
| July 31, 2026 | $6.33 | $6.59 | $6.25 | $6.25 | 2,611 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG