Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.59 | $0.69 | $0.59 | $0.63 | 27,665 | 1:1 |
December 17, 2024 | $0.65 | $0.65 | $0.60 | $0.61 | 8,930 | 1:1 |
December 18, 2024 | $0.61 | $0.63 | $0.59 | $0.59 | 11,425 | 1:1 |
December 19, 2024 | $0.62 | $0.78 | $0.59 | $0.71 | 281,586 | 1:1 |
December 20, 2024 | $0.75 | $0.81 | $0.71 | $0.81 | 39,822 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG